UBER pricing | Int4 | Int3 | UberXL | Int2 | Intercity | HIRE GO | POOL | UberGo | HIRE | Premier | Intercity | Intercity | Intercity | HIRE XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 52.5 INR | 157.5 INR | 52.5 INR | 42 INR | 0 INR | 93 INR | 31.5 INR | 31.5 INR | 153 INR | 39.9 INR | 42 INR | 42 INR | 52.5 INR | 224.7 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 1.58 INR | 2.1 INR | 2.1 INR | 1.58 INR | 1.58 INR | 2.1 INR | 1.05 INR | 1.05 INR | 2.1 INR | 1.05 INR | 1.58 INR | 1.58 INR | 1.58 INR | 2.9 INR |
Cost per km | 15.75 INR | 21 INR | 14.7 INR | 7.35 INR | 17.85 INR | 0 INR | 6.3 INR | 6.3 INR | 0 INR | 7.35 INR | 9.45 INR | 9.45 INR | 17.85 INR | 0 INR |
Min. charge | 210 INR | 525 INR | 84 INR | 210 INR | 210 INR | 219 INR | 42 INR | 42 INR | 279 INR | 47.25 INR | 315 INR | 315 INR | 210 INR | 398 INR |
Cancel. fee | 52.5 INR | 42 INR | 84 INR | 52.5 INR | 42 INR | 75 INR | 35 INR | 42 INR | 75 INR | 42 INR | 52.5 INR | 52.5 INR | 42 INR | 75 INR |
Phone Number | Taxi service |
Amit Taxi Service Kharar | |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Kharar, Punjab, India may differ.
Taxi Class | |||
---|---|---|---|
ECONOMY | COMFORT | XL | |
Approx. examples | |||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber XL, Lyft XL |
|
Price category | |||
Cheap | Expensive | Fairly Expensive | |
Initial fee |
38.10 INR | 48.30 INR | 63.50 INR |
Cost per min |
1.30 INR | 1.30 INR | 2.50 INR |
Cost per km |
7.60 INR | 8.90 INR | 17.80 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 65.60 INR |
4 | 74.70 INR |
5 | 83.90 INR |
6 | 93.10 INR |
7 | 102.20 INR |
8 | 111.40 INR |
9 | 120.50 INR |
Distance, km |
Estim. fare |
---|---|
10 | 129.70 INR |
15 | 175.50 INR |
20 | 221.30 INR |
25 | 267.10 INR |
30 | 312.90 INR |
40 | 404.50 INR |
50 | 496.10 INR |
Calcuate a taxi fare in Kharar
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo